Description
| Description | ACP-6 | ACP-9 | ACP-12 |
| Frame (mm) | 125×65 (Heavy Duty Tubular Frame) | ||
| Working Depth (mm) | 890 | ||
| Hitch | CAT-II | ||
| Gear Box | Compatible With 55 Hp Max.With 3:1 Ratio | ||
| Output Shaft (mm) | 50 | ||
| Input RPM | 540 | ||
| P.T.O | CLUTCH TYPE | ||
| Auger Length (mm) | 1100 | ||
| Auger Sizes | 6″ | 9″ | 12″ |
| Flighting | Semi-Double | ||
| Accessories (Optional) | Storage Stand | ||
| Weight (Approx in Kg.) | 133 | 142 | 148 |
| Tractor Power (HP) | 35-40 | 40-45 | 45-50 |





