Description
| DESCRIPTIONS | SPECIFICATIONS |
| OVERALL LENGTH | 3690 x 1050 x 1900 mm |
| BASKET SIZE | 750 X 750 X 330 mm |
| DRUM SIZE | 1575 x 700 mm |
| FAN SIZE | 305 x 890 mm |
| SMALL FAN SIZE | 200 x 890 mm |
| TROLLY WHEEL (RUBBER TYRE) | 6.0×16 WITH 42 mm AXLE |
| CHASSIS FRAME | 125 X 65 mm |
| SIDE ANGLE | 90 X 5 mm |
| SHELL CAPACITY | 1800 -2000 Kg. per hour |
| APPROXIMATE WEIGHT OF THRESHER | 800 – 815 KG. |
| PRIME MOVER | CAN BE OPERATED BY 35 – 60 HP |
MECHANISAM (Rotor) – SPECIALLY DESIGNED/ROTOR HAVING THRED STUD’S BASED ON AXIL FLOW SYSTEM BY THESE WE GET REQUIRED CHEFF+MORE OUT PUT.





