Description
| Description | AC-2 | AC-3 | AC-4 |
| Frame (mm) | 72×6 Square Tube | ||
| No of Tynes | 2 | 3 | 4 |
| Bar Point | Boron Steel 32 mm Solid Square | ||
| Bright Bar | |||
| Mould Board | 8 mm | ||
| 3-Point Linkage/Category | CAT – I & CAT – II | ||
| Length ( Approx in mm) | 1320 | 1880 | 2440 |
| Width (Approx in mm) | 1110 | 1270 | 1430 |
| Height (Approx In mm) | 1160 | ||
| Width of Cut (Approx in mm) | 610 | 910 | 1210 |
| Weight (Kg.Approx.) | 225 | 340 | 370 |
| Tractor Power (HP) | 35-50 | 50-75 | 75-90 |






